<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest Excel</title>
	<atom:link href="http://investexcel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://investexcel.net</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jun 2013 02:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Calculate if a Stock is Undervalued or Overvalued</title>
		<link>http://investexcel.net/4103/how-to-calculate-if-a-stock-is-undervalued-or-overvalued/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-calculate-if-a-stock-is-undervalued-or-overvalued</link>
		<comments>http://investexcel.net/4103/how-to-calculate-if-a-stock-is-undervalued-or-overvalued/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 03:09:56 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Portfolio Analysis in Excel]]></category>
		<category><![CDATA[stock screener]]></category>
		<category><![CDATA[Tutorials and Excel Spreadsheets]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=4103</guid>
		<description><![CDATA[Discover a simple technique to calculate if a stock is a good buy, based on easily-found financial data. This approach is similar to the techniques pioneered by Warren Buffet and... <span class="meta-more"><a href="http://investexcel.net/4103/how-to-calculate-if-a-stock-is-undervalued-or-overvalued/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/4103/how-to-calculate-if-a-stock-is-undervalued-or-overvalued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Review of &#8220;Option Volatility &amp; Pricing: Advanced Trading Strategies and Techniques&#8221;</title>
		<link>http://investexcel.net/4068/a-review-of-option-volatility-pricing-advanced-trading-strategies-and-techniques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-review-of-option-volatility-pricing-advanced-trading-strategies-and-techniques</link>
		<comments>http://investexcel.net/4068/a-review-of-option-volatility-pricing-advanced-trading-strategies-and-techniques/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 04:36:14 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[option pricing]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=4068</guid>
		<description><![CDATA[“The least successful traders have a certain naïve confidence in their math skills”. This review was contributed by a professional option trader, and a close friend. I graduated from University... <span class="meta-more"><a href="http://investexcel.net/4068/a-review-of-option-volatility-pricing-advanced-trading-strategies-and-techniques/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/4068/a-review-of-option-volatility-pricing-advanced-trading-strategies-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Historical FX Rate Downloader</title>
		<link>http://investexcel.net/4036/bulk-historical-fx-rate-downloader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bulk-historical-fx-rate-downloader</link>
		<comments>http://investexcel.net/4036/bulk-historical-fx-rate-downloader/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 02:24:50 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Portfolio Analysis in Excel]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Tutorials and Excel Spreadsheets]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=4036</guid>
		<description><![CDATA[This free Excel spreadsheet downloads multiple FX rate histories from a web service. You can then plot and analyze the exchange rate data, and backtest your trading strategies with Excel&#8217;s broad... <span class="meta-more"><a href="http://investexcel.net/4036/bulk-historical-fx-rate-downloader/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/4036/bulk-historical-fx-rate-downloader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WTI Oil Price History in Excel</title>
		<link>http://investexcel.net/3993/wti-oil-price-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wti-oil-price-history</link>
		<comments>http://investexcel.net/3993/wti-oil-price-history/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:23:04 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Portfolio Analysis in Excel]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Tutorials and Excel Spreadsheets]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[west texas intermediate]]></category>
		<category><![CDATA[wti]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=3993</guid>
		<description><![CDATA[Automatically download historical prices for West Texas Intermediate crude oil into Excel. Once in Excel, you can analyze, visualize and back-test the data. Keen investors are usually interested in oil... <span class="meta-more"><a href="http://investexcel.net/3993/wti-oil-price-history/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/3993/wti-oil-price-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volatility Surface &#8211; A Practitioner&#8217;s Guide by Jim Gatheral</title>
		<link>http://investexcel.net/3909/the-volatility-surface-a-practitioners-guide-by-jim-gatheral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-volatility-surface-a-practitioners-guide-by-jim-gatheral</link>
		<comments>http://investexcel.net/3909/the-volatility-surface-a-practitioners-guide-by-jim-gatheral/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 04:35:32 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=3909</guid>
		<description><![CDATA[Much of my life as a so-called financial analyst has focused on understanding the abstract concept of the volatility surface. I&#8217;ve read highly-academic texts that emphasize mathematical formality, but as a wannabe-quant, I... <span class="meta-more"><a href="http://investexcel.net/3909/the-volatility-surface-a-practitioners-guide-by-jim-gatheral/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/3909/the-volatility-surface-a-practitioners-guide-by-jim-gatheral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Forex Data and Plot RSI in Excel</title>
		<link>http://investexcel.net/3922/download-forex-data-and-plot-rsi-in-excel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-forex-data-and-plot-rsi-in-excel</link>
		<comments>http://investexcel.net/3922/download-forex-data-and-plot-rsi-in-excel/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:17:42 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Portfolio Analysis in Excel]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[historical volatility]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[RSI]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=3922</guid>
		<description><![CDATA[This Excel spreadsheet downloads historical Forex data and plots the Relative Strength Index (RSI) and volatility of the currency-pair. You can also inspect and verify the calculations used to generate the results. Technical... <span class="meta-more"><a href="http://investexcel.net/3922/download-forex-data-and-plot-rsi-in-excel/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/3922/download-forex-data-and-plot-rsi-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Stock Quote Downloader for Excel</title>
		<link>http://investexcel.net/3878/multiple-stock-quote-downloader-for-excel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-stock-quote-downloader-for-excel</link>
		<comments>http://investexcel.net/3878/multiple-stock-quote-downloader-for-excel/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 23:49:03 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Portfolio Analysis in Excel]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=3878</guid>
		<description><![CDATA[This Excel spreadsheet downloads multiple historical stock quotes from Yahoo Finance into Excel. Just enter a series of ticker symbols, two dates, and click a button. This data can be... <span class="meta-more"><a href="http://investexcel.net/3878/multiple-stock-quote-downloader-for-excel/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/3878/multiple-stock-quote-downloader-for-excel/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Correlation Matrix &#8211; Guide and Spreadsheet for Investors</title>
		<link>http://investexcel.net/3837/correlation-matrix-excel-vba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=correlation-matrix-excel-vba</link>
		<comments>http://investexcel.net/3837/correlation-matrix-excel-vba/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 01:45:45 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Portfolio Analysis in Excel]]></category>
		<category><![CDATA[correlation matrix]]></category>
		<category><![CDATA[Tutorials and Excel Spreadsheets]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=3837</guid>
		<description><![CDATA[Learn why investors should know about correlation matrices, and download an Excel-VBA spreadsheet to calculate this important asset allocation tool It&#8217;s an age-old mantra, but investors need to diversify. This... <span class="meta-more"><a href="http://investexcel.net/3837/correlation-matrix-excel-vba/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/3837/correlation-matrix-excel-vba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roll-Geske-Whaley Method to Price American Options</title>
		<link>http://investexcel.net/3802/roll-geske-whaley-american-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roll-geske-whaley-american-options</link>
		<comments>http://investexcel.net/3802/roll-geske-whaley-american-options/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 04:03:02 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Option Pricing in Excel]]></category>
		<category><![CDATA[american option]]></category>
		<category><![CDATA[Roll-Geske-Whaley]]></category>
		<category><![CDATA[Tutorials and Excel Spreadsheets]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=3802</guid>
		<description><![CDATA[Learn how to price American call options with the Roll-Geske-Whaley method, and get an Excel spreadsheet. Unlike European options, no closed-form solution exists to price American options. Quantitative analysts have... <span class="meta-more"><a href="http://investexcel.net/3802/roll-geske-whaley-american-options/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/3802/roll-geske-whaley-american-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ING Direct Orange Key</title>
		<link>http://investexcel.net/3770/ing-direct-orange-key/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ing-direct-orange-key</link>
		<comments>http://investexcel.net/3770/ing-direct-orange-key/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 01:56:59 +0000</pubDate>
		<dc:creator>Samir Khan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ING Orange Key]]></category>

		<guid isPermaLink="false">http://investexcel.net/?p=3770</guid>
		<description><![CDATA[ING Direct Canada will give you a $25 bonus (or $50 until the end of December 2012) when you open any account with an initial deposit of $100. When completing... <span class="meta-more"><a href="http://investexcel.net/3770/ing-direct-orange-key/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://investexcel.net/3770/ing-direct-orange-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/4 queries in 0.012 seconds using disk
Object Caching 807/810 objects using disk

 Served from: investexcel.net @ 2013-06-18 05:05:13 by W3 Total Cache -->